AAPL

Congressional bearish

Apple Inc.Technology

$186

++1.25% today

Total Trades

20

Buy/Sell Ratio

9/11

Net Flow

-$240,501

Members Trading

10

Current Holders (5)

MemberSharesValueReturnLast Trade
Mitch McConnell943$174,927++11.11%Jun 17, 2025
Ted Cruz725$134,488++11.11%Jun 2, 2025
Nancy Pelosi579$107,405++11.11%Jul 9, 2025
Bernie Sanders539$99,985++11.11%Jun 24, 2025
Elizabeth Warren539$99,985++11.11%Aug 3, 2025

Recent Trades

MemberTypeAmountDateDisclosed
Elizabeth WarrenBUY$100,001 - $250,000Aug 23, 2025Sep 5, 2025
Mitch McConnellBUY$100,001 - $250,000Aug 21, 2025Aug 30, 2025
Nancy PelosiBUY$15,001 - $50,000Aug 16, 2025Aug 17, 2025
Alexandria Ocasio-CortezSELL$250,001 - $500,000Aug 3, 2025Aug 4, 2025
Elizabeth WarrenSELL$50,001 - $100,000Aug 3, 2025Aug 8, 2025
Mitch McConnellBUY$1,001 - $15,000Aug 1, 2025Aug 1, 2025
Lindsey GrahamBUY$50,001 - $100,000Jul 30, 2025Aug 23, 2025
Lindsey GrahamSELL$250,001 - $500,000Jul 26, 2025Aug 20, 2025
Matt GaetzSELL$50,001 - $100,000Jul 19, 2025Jul 27, 2025
Bernie SandersBUY$100,001 - $250,000Jul 12, 2025Aug 2, 2025
Lindsey GrahamBUY$50,001 - $100,000Jul 12, 2025Aug 1, 2025
Chuck SchumerSELL$50,001 - $100,000Jul 11, 2025Aug 1, 2025
Nancy PelosiBUY$50,001 - $100,000Jul 9, 2025Jul 24, 2025
Ted CruzSELL$15,001 - $50,000Jul 9, 2025Jul 25, 2025
Matt GaetzSELL$15,001 - $50,000Jun 30, 2025Jul 16, 2025

Trading Volume (30 Days)

Holder Distribution