AMZN

Congressional bearish

Amazon.com Inc.Consumer Discretionary

$156

++0.97% today

Total Trades

15

Buy/Sell Ratio

5/10

Net Flow

-$1,057,003

Members Trading

7

Current Holders (2)

MemberSharesValueReturnLast Trade
Ted Cruz2,198$342,448++11.11%Jun 22, 2025
Elizabeth Warren532$82,886++11.11%Jun 20, 2025

Recent Trades

MemberTypeAmountDateDisclosed
Matt GaetzSELL$250,001 - $500,000Aug 23, 2025Sep 15, 2025
Alexandria Ocasio-CortezBUY$1,001 - $15,000Aug 18, 2025Aug 31, 2025
Lindsey GrahamBUY$1,001 - $15,000Aug 14, 2025Aug 23, 2025
Ted CruzBUY$250,001 - $500,000Aug 8, 2025Aug 9, 2025
Alexandria Ocasio-CortezSELL$50,001 - $100,000Jul 29, 2025Jul 30, 2025
Chuck SchumerSELL$15,001 - $50,000Jul 26, 2025Jul 27, 2025
Elizabeth WarrenBUY$1,001 - $15,000Jul 23, 2025Aug 5, 2025
Matt GaetzSELL$50,001 - $100,000Jul 10, 2025Jul 31, 2025
Matt GaetzSELL$1,001 - $15,000Jul 9, 2025Jul 10, 2025
Lindsey GrahamSELL$1,001 - $15,000Jul 8, 2025Jul 22, 2025
Ted CruzSELL$15,001 - $50,000Jun 22, 2025Jun 23, 2025
Elizabeth WarrenBUY$50,001 - $100,000Jun 20, 2025Jun 28, 2025
Alexandria Ocasio-CortezSELL$250,001 - $500,000Jun 17, 2025Jul 3, 2025
Alexandria Ocasio-CortezSELL$100,001 - $250,000Jun 10, 2025Jul 1, 2025
Mitch McConnellSELL$250,001 - $500,000Jun 1, 2025Jun 6, 2025

Trading Volume (30 Days)

Holder Distribution