GOOGL

Congressional bullish

Alphabet Inc.Technology

$143

++2.30% today

Total Trades

30

Buy/Sell Ratio

19/11

Net Flow

+$1,951,004

Members Trading

10

Current Holders (9)

MemberSharesValueReturnLast Trade
Alexandria Ocasio-Cortez4,684$667,470++11.11%Jun 17, 2025
Kevin McCarthy2,929$417,383++11.11%Jul 12, 2025
Elizabeth Warren2,575$366,938++11.11%Jul 5, 2025
Mitch McConnell1,810$257,925++11.11%Jul 15, 2025
Lindsey Graham582$82,935++11.11%Jun 5, 2025
Bernie Sanders582$82,935++11.11%Jul 18, 2025
Chuck Schumer526$74,955++11.11%Jun 11, 2025
Nancy Pelosi470$66,975++11.11%Jun 27, 2025
Ted Cruz56$7,980++11.11%Jun 10, 2025

Recent Trades

MemberTypeAmountDateDisclosed
Matt GaetzSELL$50,001 - $100,000Aug 29, 2025Sep 6, 2025
Lindsey GrahamBUY$1,001 - $15,000Aug 26, 2025Sep 19, 2025
Mitch McConnellBUY$100,001 - $250,000Aug 16, 2025Aug 29, 2025
Lindsey GrahamBUY$50,001 - $100,000Aug 16, 2025Sep 10, 2025
Alexandria Ocasio-CortezSELL$50,001 - $100,000Aug 12, 2025Aug 14, 2025
Alexandria Ocasio-CortezBUY$100,001 - $250,000Aug 12, 2025Aug 27, 2025
Alexandria Ocasio-CortezBUY$250,001 - $500,000Aug 11, 2025Aug 13, 2025
Alexandria Ocasio-CortezSELL$50,001 - $100,000Aug 6, 2025Aug 6, 2025
Nancy PelosiSELL$1,001 - $15,000Jul 29, 2025Aug 7, 2025
Mitch McConnellBUY$50,001 - $100,000Jul 24, 2025Aug 5, 2025
Kevin McCarthyBUY$250,001 - $500,000Jul 24, 2025Aug 19, 2025
Kevin McCarthyBUY$15,001 - $50,000Jul 23, 2025Aug 3, 2025
Bernie SandersBUY$50,001 - $100,000Jul 22, 2025Jul 31, 2025
Alexandria Ocasio-CortezSELL$15,001 - $50,000Jul 19, 2025Jul 20, 2025
Bernie SandersBUY$1,001 - $15,000Jul 18, 2025Aug 8, 2025

Trading Volume (30 Days)

Holder Distribution