JNJ

Congressional bullish

Johnson & JohnsonHealthcare

$162

-0.37% today

Total Trades

22

Buy/Sell Ratio

14/8

Net Flow

+$598,003

Members Trading

10

Current Holders (5)

MemberSharesValueReturnLast Trade
Alexandria Ocasio-Cortez2,770$449,848++11.11%Jun 13, 2025
Mitch McConnell2,770$449,848++11.11%Jun 25, 2025
Bernie Sanders2,154$349,810++11.11%Jul 21, 2025
Ted Cruz1,897$308,073++11.11%Jun 4, 2025
Matt Gaetz200$32,480++11.11%Aug 5, 2025

Recent Trades

MemberTypeAmountDateDisclosed
Bernie SandersBUY$100,001 - $250,000Aug 21, 2025Sep 6, 2025
Kevin McCarthySELL$1,001 - $15,000Aug 13, 2025Sep 9, 2025
Mitch McConnellBUY$50,001 - $100,000Aug 8, 2025Aug 9, 2025
Matt GaetzBUY$15,001 - $50,000Aug 5, 2025Aug 10, 2025
Nancy PelosiBUY$50,001 - $100,000Aug 5, 2025Aug 5, 2025
Elizabeth WarrenSELL$250,001 - $500,000Jul 24, 2025Aug 5, 2025
Bernie SandersBUY$100,001 - $250,000Jul 21, 2025Aug 11, 2025
Lindsey GrahamBUY$15,001 - $50,000Jul 16, 2025Aug 7, 2025
Nancy PelosiBUY$50,001 - $100,000Jul 16, 2025Jul 29, 2025
Chuck SchumerSELL$100,001 - $250,000Jul 12, 2025Jul 18, 2025
Lindsey GrahamBUY$1,001 - $15,000Jul 10, 2025Jul 31, 2025
Ted CruzSELL$50,001 - $100,000Jul 9, 2025Aug 5, 2025
Kevin McCarthyBUY$1,001 - $15,000Jul 5, 2025Aug 2, 2025
Nancy PelosiSELL$100,001 - $250,000Jun 28, 2025Jun 29, 2025
Mitch McConnellBUY$250,001 - $500,000Jun 25, 2025Jul 22, 2025

Trading Volume (30 Days)

Holder Distribution