JPM

Congressional bearish

JPMorgan Chase & Co.Financials

$159

++0.51% today

Total Trades

30

Buy/Sell Ratio

15/15

Net Flow

-$409,500

Members Trading

9

Current Holders (5)

MemberSharesValueReturnLast Trade
Mitch McConnell2,259$358,955++11.11%Jun 6, 2025
Alexandria Ocasio-Cortez1,838$292,058++11.11%Jun 30, 2025
Matt Gaetz1,101$174,949++11.11%Jun 19, 2025
Lindsey Graham50$7,945++11.11%Jul 8, 2025
Bernie Sanders50$7,945++11.11%Jun 26, 2025

Recent Trades

MemberTypeAmountDateDisclosed
Kevin McCarthySELL$250,001 - $500,000Aug 29, 2025Sep 8, 2025
Alexandria Ocasio-CortezSELL$50,001 - $100,000Aug 28, 2025Sep 11, 2025
Elizabeth WarrenBUY$1,001 - $15,000Aug 21, 2025Aug 22, 2025
Alexandria Ocasio-CortezBUY$250,001 - $500,000Aug 20, 2025Sep 15, 2025
Mitch McConnellSELL$1,001 - $15,000Aug 20, 2025Aug 30, 2025
Elizabeth WarrenBUY$15,001 - $50,000Aug 17, 2025Aug 25, 2025
Ted CruzSELL$1,001 - $15,000Aug 14, 2025Aug 26, 2025
Ted CruzSELL$100,001 - $250,000Aug 10, 2025Aug 27, 2025
Chuck SchumerSELL$250,001 - $500,000Aug 9, 2025Aug 22, 2025
Mitch McConnellBUY$50,001 - $100,000Aug 8, 2025Sep 3, 2025
Chuck SchumerBUY$50,001 - $100,000Aug 3, 2025Aug 27, 2025
Mitch McConnellSELL$50,001 - $100,000Jul 23, 2025Jul 31, 2025
Alexandria Ocasio-CortezSELL$15,001 - $50,000Jul 21, 2025Jul 21, 2025
Chuck SchumerBUY$15,001 - $50,000Jul 18, 2025Jul 21, 2025
Mitch McConnellSELL$1,001 - $15,000Jul 15, 2025Aug 10, 2025

Trading Volume (30 Days)

Holder Distribution