META

Congressional bullish

Meta Platforms Inc.Technology

$385

++1.26% today

Total Trades

18

Buy/Sell Ratio

10/8

Net Flow

+$7,501

Members Trading

9

Current Holders (6)

MemberSharesValueReturnLast Trade
Lindsey Graham1,447$557,674++11.11%Jun 12, 2025
Alexandria Ocasio-Cortez280$107,912++11.11%Jun 26, 2025
Matt Gaetz194$74,768++11.11%Jun 7, 2025
Mitch McConnell110$42,394++11.11%Jun 8, 2025
Ted Cruz84$32,374++11.11%Aug 13, 2025
Kevin McCarthy84$32,374++11.11%Jun 30, 2025

Recent Trades

MemberTypeAmountDateDisclosed
Chuck SchumerSELL$1,001 - $15,000Aug 25, 2025Sep 18, 2025
Nancy PelosiSELL$250,001 - $500,000Aug 22, 2025Sep 1, 2025
Ted CruzBUY$15,001 - $50,000Aug 13, 2025Aug 20, 2025
Lindsey GrahamBUY$250,001 - $500,000Aug 9, 2025Aug 14, 2025
Alexandria Ocasio-CortezBUY$1,001 - $15,000Jul 19, 2025Aug 5, 2025
Mitch McConnellBUY$50,001 - $100,000Jul 14, 2025Aug 4, 2025
Nancy PelosiSELL$50,001 - $100,000Jul 11, 2025Aug 1, 2025
Alexandria Ocasio-CortezBUY$100,001 - $250,000Jul 8, 2025Jul 30, 2025
Kevin McCarthyBUY$15,001 - $50,000Jun 30, 2025Jul 2, 2025
Lindsey GrahamBUY$1,001 - $15,000Jun 29, 2025Jul 19, 2025
Alexandria Ocasio-CortezSELL$50,001 - $100,000Jun 26, 2025Jul 23, 2025
Bernie SandersSELL$250,001 - $500,000Jun 24, 2025Jul 7, 2025
Nancy PelosiBUY$1,001 - $15,000Jun 21, 2025Jul 3, 2025
Chuck SchumerSELL$1,001 - $15,000Jun 12, 2025Jul 8, 2025
Lindsey GrahamBUY$100,001 - $250,000Jun 12, 2025Jul 11, 2025

Trading Volume (30 Days)

Holder Distribution