MSFT

Congressional bullish

Microsoft CorporationTechnology

$380

-0.47% today

Total Trades

21

Buy/Sell Ratio

12/9

Net Flow

+$740,002

Members Trading

10

Current Holders (6)

MemberSharesValueReturnLast Trade
Matt Gaetz1,162$441,792++11.11%Jun 4, 2025
Elizabeth Warren986$374,877++11.11%Jun 26, 2025
Alexandria Ocasio-Cortez566$215,193++11.11%Jun 25, 2025
Nancy Pelosi526$199,985++11.11%Jul 4, 2025
Mitch McConnell242$92,008++11.11%Jun 6, 2025
Lindsey Graham85$32,317++11.11%Aug 18, 2025

Recent Trades

MemberTypeAmountDateDisclosed
Alexandria Ocasio-CortezBUY$1,001 - $15,000Aug 26, 2025Sep 5, 2025
Nancy PelosiBUY$100,001 - $250,000Aug 21, 2025Sep 11, 2025
Lindsey GrahamBUY$15,001 - $50,000Aug 18, 2025Sep 2, 2025
Matt GaetzBUY$250,001 - $500,000Aug 16, 2025Sep 1, 2025
Chuck SchumerBUY$1,001 - $15,000Aug 13, 2025Sep 7, 2025
Kevin McCarthySELL$50,001 - $100,000Aug 10, 2025Sep 3, 2025
Kevin McCarthyBUY$15,001 - $50,000Aug 6, 2025Sep 2, 2025
Nancy PelosiSELL$100,001 - $250,000Jul 29, 2025Aug 22, 2025
Ted CruzSELL$100,001 - $250,000Jul 26, 2025Aug 24, 2025
Nancy PelosiBUY$250,001 - $500,000Jul 23, 2025Aug 15, 2025
Matt GaetzBUY$50,001 - $100,000Jul 22, 2025Jul 25, 2025
Nancy PelosiSELL$100,001 - $250,000Jul 4, 2025Jul 4, 2025
Chuck SchumerSELL$250,001 - $500,000Jul 2, 2025Jul 30, 2025
Alexandria Ocasio-CortezBUY$100,001 - $250,000Jul 2, 2025Jul 20, 2025
Mitch McConnellSELL$1,001 - $15,000Jul 1, 2025Jul 13, 2025

Trading Volume (30 Days)

Holder Distribution