NVDA

Congressional bullish

NVIDIA CorporationTechnology

$525

++2.42% today

Total Trades

20

Buy/Sell Ratio

9/11

Net Flow

+$275,499

Members Trading

7

Current Holders (4)

MemberSharesValueReturnLast Trade
Mitch McConnell1,016$533,705++11.11%Jun 1, 2025
Ted Cruz632$331,990++11.11%Jun 30, 2025
Elizabeth Warren303$159,166++11.11%Jun 10, 2025
Chuck Schumer15$7,879++11.11%Aug 8, 2025

Recent Trades

MemberTypeAmountDateDisclosed
Matt GaetzBUY$250,001 - $500,000Aug 23, 2025Sep 2, 2025
Matt GaetzSELL$50,001 - $100,000Aug 18, 2025Sep 8, 2025
Ted CruzBUY$250,001 - $500,000Aug 14, 2025Aug 14, 2025
Elizabeth WarrenBUY$100,001 - $250,000Aug 14, 2025Aug 20, 2025
Chuck SchumerBUY$1,001 - $15,000Aug 8, 2025Aug 18, 2025
Alexandria Ocasio-CortezSELL$1,001 - $15,000Jul 29, 2025Aug 12, 2025
Matt GaetzSELL$1,001 - $15,000Jul 26, 2025Aug 18, 2025
Matt GaetzBUY$50,001 - $100,000Jul 16, 2025Jul 17, 2025
Ted CruzBUY$15,001 - $50,000Jul 15, 2025Jul 19, 2025
Mitch McConnellSELL$1,001 - $15,000Jul 10, 2025Aug 7, 2025
Mitch McConnellSELL$1,001 - $15,000Jul 7, 2025Jul 19, 2025
Elizabeth WarrenSELL$1,001 - $15,000Jul 4, 2025Jul 17, 2025
Ted CruzSELL$50,001 - $100,000Jun 30, 2025Jul 26, 2025
Mitch McConnellBUY$100,001 - $250,000Jun 26, 2025Jul 15, 2025
Alexandria Ocasio-CortezBUY$1,001 - $15,000Jun 25, 2025Jul 4, 2025

Trading Volume (30 Days)

Holder Distribution