TSLA

Congressional bearish

Tesla Inc.Consumer Discretionary

$246

-2.07% today

Total Trades

20

Buy/Sell Ratio

7/13

Net Flow

-$1,777,503

Members Trading

8

Current Holders (3)

MemberSharesValueReturnLast Trade
Ted Cruz164$40,278++11.11%Jul 8, 2025
Mitch McConnell132$32,419++11.11%Jun 13, 2025
Matt Gaetz100$24,560++11.11%Jul 7, 2025

Recent Trades

MemberTypeAmountDateDisclosed
Bernie SandersSELL$100,001 - $250,000Aug 26, 2025Sep 6, 2025
Lindsey GrahamBUY$50,001 - $100,000Aug 26, 2025Aug 26, 2025
Ted CruzBUY$15,001 - $50,000Aug 14, 2025Aug 29, 2025
Matt GaetzSELL$1,001 - $15,000Aug 7, 2025Aug 11, 2025
Mitch McConnellBUY$15,001 - $50,000Aug 4, 2025Aug 24, 2025
Kevin McCarthySELL$100,001 - $250,000Jul 27, 2025Aug 12, 2025
Kevin McCarthySELL$100,001 - $250,000Jul 26, 2025Aug 19, 2025
Ted CruzSELL$250,001 - $500,000Jul 24, 2025Aug 21, 2025
Kevin McCarthySELL$50,001 - $100,000Jul 22, 2025Aug 3, 2025
Ted CruzBUY$250,001 - $500,000Jul 18, 2025Jul 29, 2025
Lindsey GrahamSELL$250,001 - $500,000Jul 11, 2025Jul 29, 2025
Nancy PelosiSELL$250,001 - $500,000Jul 9, 2025Aug 6, 2025
Ted CruzBUY$1,001 - $15,000Jul 8, 2025Jul 8, 2025
Matt GaetzBUY$15,001 - $50,000Jul 7, 2025Jul 11, 2025
Lindsey GrahamSELL$100,001 - $250,000Jul 4, 2025Jul 23, 2025

Trading Volume (30 Days)

Holder Distribution