V

Congressional bullish

Visa Inc.Financials

$265

++0.45% today

Total Trades

16

Buy/Sell Ratio

11/5

Net Flow

+$876,503

Members Trading

6

Current Holders (4)

MemberSharesValueReturnLast Trade
Mitch McConnell1,633$433,235++11.11%Jun 24, 2025
Elizabeth Warren1,573$417,317++11.11%Jun 8, 2025
Chuck Schumer1,348$357,624++11.11%Aug 3, 2025
Bernie Sanders160$42,448++11.11%Jun 3, 2025

Recent Trades

MemberTypeAmountDateDisclosed
Chuck SchumerBUY$100,001 - $250,000Aug 26, 2025Aug 28, 2025
Chuck SchumerBUY$1,001 - $15,000Aug 8, 2025Aug 26, 2025
Elizabeth WarrenBUY$50,001 - $100,000Aug 6, 2025Aug 25, 2025
Elizabeth WarrenBUY$250,001 - $500,000Aug 6, 2025Aug 18, 2025
Chuck SchumerBUY$100,001 - $250,000Aug 3, 2025Aug 8, 2025
Mitch McConnellBUY$1,001 - $15,000Jul 31, 2025Aug 14, 2025
Bernie SandersSELL$15,001 - $50,000Jul 24, 2025Jul 31, 2025
Matt GaetzSELL$250,001 - $500,000Jul 19, 2025Jul 31, 2025
Kevin McCarthyBUY$1,001 - $15,000Jul 15, 2025Aug 13, 2025
Mitch McConnellBUY$50,001 - $100,000Jul 14, 2025Jul 20, 2025
Mitch McConnellSELL$15,001 - $50,000Jul 11, 2025Jul 19, 2025
Kevin McCarthySELL$1,001 - $15,000Jun 29, 2025Jul 3, 2025
Mitch McConnellBUY$250,001 - $500,000Jun 27, 2025Jul 18, 2025
Mitch McConnellBUY$1,001 - $15,000Jun 24, 2025Jun 30, 2025
Elizabeth WarrenSELL$15,001 - $50,000Jun 8, 2025Jun 24, 2025

Trading Volume (30 Days)

Holder Distribution